Cistrome Meeting Attendees
Registration for the conference is free to academia, and will be based on a first come first serve basis. To register, please email manrai@fas.harvard.edu and Nicole_Buchenholz@dfci.harvard.edu with the following information: First name, Last name, email, PI in your lab, Institution, whether to attend the pre-conference workshop, whether to attend the conference.
Academic
First name | Last name | PI | Institution | Attend workshop | Attend conference |
John | Alberta | Charles Stiles | DFCI | | X |
Xiaoying | Bai | Leonard Zon | Children's Hospital/HHMI | X | X |
Shannon | Bailey | Myles Brown | DFCI / HMS | X | X |
Bradley | Bernstein | Bradley Bernstein | MGH | | X |
Karol | Bomsztyk | Karol Bomsztyk | UWMC | | X |
Nadege | Briancon | Jeff Flier | BIDMC | X | X |
Myles | Brown | Myles Brown | DFCI / BWH / HMS | | X |
Gilles | Buchwalter | Myles Brown | DFCI / HMS | X | X |
Alan | Cantor | Alan Cantor | DFCI / Children's Hospital | | X |
Mousumi | Chaudhury | David Frank | DFCI | | X |
Jie | Chen | James Griffin | DFCI | X | X |
Jihua | Chen | James Griffin | DFCI | X | X |
Lingyi | Chen | George Daley | HMS / Children's Hospital | X | X |
Zhao | Chen | Ramesh Shivdasani | DFCI | X | X |
Jianlin | Chu | Stuart Orkin | HMS / Children's Hospital | X | X |
Jennifer | Cook | Myles Brown | DFCI / HMS | X | X |
James | DeCaprio | James DeCaprio | DFCI | | X |
Zhihu | Ding | Ronald DePinho | DFCI / HMS | X | X |
Anindya | Dutta | Anindya Dutta | UVA BMG | | X |
Alex | Ebralidze | Dan Tenen | BIDMC | | X |
Rui | Fang | Yujiang Shi | BWH | X | X |
Kirsten | Fertuck | Myles Brown | DFCI | X | X |
David | Fisher | David Fisher | HMS / DFCI | | X |
Edward | Fox | Edward Fox | DFCI | X | X |
Ernest | Fraenkel | Ernest Fraenkel | MIT | | X |
Joshua | Francis | Matthew Meyerson | DFCI | X | X |
David | Frank | David Frank | HMS | | X |
Xiaochun | Fun | Kevin Struhl | HMS | X | X |
Timothy | Geistlinger | Myles Brown | DFCI / HMS | X | X |
Marnie | Gelbart-Carey | Mitzi Kuroda | HMS / BWH | X | X |
Mark | Gerstein | Mark Gerstein | Yale | X | X |
David | Gifford | David Gifford | MIT | | X |
Jesse | Gray | Michael Greenberg | Children's Hospital / HMS | X | X |
David | Harmin | Isaac S. Kohane | HMS/ Children's Hospital | | X |
Minita | Holloway | David Waxman | Boston University | X | X |
Emily | Huang | Leonard Zon | HMS / Children's Hospital | X | X |
Hon-Ren | Huang | Tom Maniatis | Harvard University | X | X |
Hui | Huang | Alan Cantor | Children's Hospital | X | X |
Biju | Issac | Bradley Bernstein | MGH | | X |
Lakshmanan | Iyer | Michael Mendelsohn | Tufts New England Medical Center | | X |
Siwanon | Jirawatnotai | P.Sicinski | DFCI | | X |
W. Evan | Johnson | X. Shirley Liu | DFCI / HSPH | X | X |
Amita | Joshi | Kevin Struhl | HMS | X | X |
Shingo | Kajimura | Bruce Spiegelman | DFCI | X | X |
Jonghwan | Kim | Stuart Orkin | HMS / Children's Hospital | X | X |
Tae-Kyung | Kim | Michael Greenberg | Children's Hospital | X | X |
Katrin | Knorr | Michael Mendelsohn | Tufts New England Medical Center | X | X |
Sek Won | Kong | William Pu | Children's Hospital | X | X |
Gabriel | Kreiman | Gabriel Kreiman | HMS / Children's Hospital | X | X |
Andrei | Krivtsov | Scott Armstrong | Children's Hospital | | X |
Manching | Ku | Bradley Bernstein | MGH | | X |
Andrew | Kung | Andrew Kung | DFCI / HMS / Children's Hospital | | X |
Martin | Kurtev | Michael Greenberg | Children's Hospital | | X |
Ekaterina | Laz | David Waxman | Boston University | X | X |
Hyunju | Lee | Peter Park | BWH / HMS | | X |
Mary | Lee | Phil Kantoff | DFCI | X | X |
Youngmi | Lee | Peter Sicinski | DFCI / HMS | X | X |
Madeleine | Lemieux | Andrew Kung | DFCI / HMS | | X |
Carles | Lerin | Pere Puigserver | DFCI / HMS | X | X |
Dana | Levasseur | Stuart Orkin | HMS / Children's Hospital | X | X |
Ju-Mei | Li | Steve Elledge | HMS | X | X |
Lianjie | Li | William Kaelin | DFCI | X | X |
Wei | Li | X. Shirley Liu | DFCI / HSPH | X | X |
Zhe | Li | Stuart Orkin | HMS / Children's Hospital | X | X |
Towia | Libermann | Towia Libermann | HIM / BIDMC | X | X |
Ella | Liberzon | James DeCaprio | DFCI | X | X |
Larisa | Litovchick | James DeCaprio | DFCI | X | X |
X. Shirley | Liu | X. Shirley Liu | DFCI / HSPH | X | X |
Alice | Lo | Ernest Fraenkel | MIT | X | X |
Patrick | Loerch | Cheng Li | Harvard University | | X |
Tao | Lu | Bruce Yanker | HMS | X | X |
Mathieu | Lupien | Myles Brown | DFCI / HMS | X | X |
Christine | Marshall | Christopher A. Walsh | HMS | X | X |
Richard | Maser | Ron DePinho | DFCI | X | X |
Kristine | McKinney | David Livingston | DFCI | X | X |
Shwetal | Mehta | Charles Stiles | DFCI | X | X |
Cliff | Meyer | X. Shirley Liu | DFCI / HSPH | X | X |
Greg | Miles | David Waxman | Boston University | X | X |
Benoit | Miotto | Kevin Struhl | HMS | X | X |
Zarmik | Moqtaderi | Kevin Struhl | HMS | X | X |
Arnab | Mukhopadhyay | Heidi Tissenbaum | UMass Medical School | X | X |
Stefan | Muljo | Klaus Rajewsky | HMS | X | X |
Rajamanickam | Murugan | Gabriel Kreiman | HMS / Children's Hospital | X | X |
Rick | Myers | Rick Myers | Stanford University School of Medicine | | X |
Koichi | Nakase | Wayne Marasco | DFCI | X | |
Kristin | Noonan | Patricia Donahoe | MGH | X | X |
Jennifer | O'Neil | A. Thomas Look | DFCI | X | X |
Keith | Orford | David Scadden | HMS / MGH | X | X |
Srivatsan | Padmanabhan | Heidi Tissenbaum | UMass Medical School | X | X |
Ji-Hye | Paik | Ron DePinho | DFCI | X | X |
Hui | Pan | Igor Kramnik | HSPH | X | X |
Joo-Seop | Park | Andrew McMahon | Harvard University | X | X |
Shailja | Pathania | David Livingston | DFCI | X | X |
Shouyong | Peng | Peter Park & Mitzi Kuroda | HMS | X | X |
Hemali | Phatnani | Tom Maniatis | Harvard University | X | X |
Yuan | Qi | David Gifford | MIT | | X |
Preeti | Ramadoss | Tony Hollenberg | BIDMC | X | X |
Sridhar | Ramaswamy | Sridhar Ramaswamy | MGH / Broad | X | X |
Sridhar | Rao | Stuart Orkin | HMS / Children's Hospital | X | X |
Bing | Ren | Bing Ren | UCSD SOM | | X |
Orit | Rosen | Matthew Meyerson | DFCI | X | X |
Jorge | Ruas | Bruce Spiegelman | DFCI / HMS | X | X |
Meaghan | Russell | Patricia Donahoe | MGH | X | X |
Amy | Ryan | Bruce Yanker | HMS | X | X |
Subhashini | Sadasivam | James DeCaprio | DFCI | X | X |
Ghazaleh | Sadri-Vakili | Jang-Ho Cha | MGH | X | X |
Isabelle | Sansal-Castellano | | DFCI | X | X |
Gavin R. | Schnitzler | Gavin R. Schnitzler | Tufts | | X |
Sudha | Sharma | Bruce Yankner | HMS | X | X |
Xiaohua | Shen | Stuart Orkin | DFCI | | X |
Jun | Song | X. Shirley Liu | DFCI / HSPH | X | X |
Kevin | Struhl | Kevin Struhl | HMS | X | X |
Aarthi | Sugathan | David Waxman | BU | X | X |
Tingting | Sun | Jang-Ho Cha | MGH | X | X |
Jamie | Teer | Anindya Dutta | UVA BMG | X | X |
Heidi | Tissenbaum | Heidi Tissenbaum | UMass Medical School | X | X |
Eirini | Trompouki | Leonard Zon | HMS / Children's Hospital | X | X |
Nadine | Vastenhouw | Alex Schier | Harvard University | X | X |
Michael | Verzi | Ramesh Shivdasani | DFCI | X | X |
Bollivar | Villacis | James Iglehart | DFCI | X | X |
Steve | Vokes | Andrew McMahon | Harvard University | | X |
Sarah | Walker | David Frank | DFCI | X | X |
Bin | Wang | Steve Elledge | HMS | X | X |
Charlotte | Wang | Mitzki Kuroda | HMS | X | |
Jianlong | Wang | Stuart Orkin | Children’s Hospital | X | X |
Qianben | Wang | Myles Brown | DFCI / HMS | X | X |
Xi | Wang | Charles Roberts | DFCI / HMS / Children's Hospital | X | X |
Julie | Wells | Daniel Harber | MGH | X | X |
Elizabeth | White | Peter Howley | HMS | X | X |
Boris | Wilson | Charles Roberts | DFCI / HMS / Children's Hospital | X | X |
Fred | Winston | Fred Winston | HMS | X | X |
Caroline | Woo | Robert Kingston | MGH | X | X |
Zhenhua | Wu | Gene Stanley | Boston University | X | X |
Xiaobo | Xia | Andrew Kung | DFCI | X | X |
Yonghong | Xiao | Lynda Chin | DFCI | | X |
Rick | Young | Rick Young | MIT / Whitehead | | X |
Ming | Yu | Alan Cantor | Children's Hospital | X | X |
GC | Yuan | GC Yuan | DFCI | X | X |
Jingfang | Zhang | Ronald DePinho | DFCI / HMS | X | X |
Yong | Zhang | X. Shirley Liu | DFCI / HSPH | X | X |
Mingwei | Zhao | Tom Maniatis | Harvard University | X | X |
Grace | Zheng | Phillip Sharp | MIT | | X |
Quan | Zhu | Wayne Marasco | DFCI | X | X |
Non-academic
First name | Last name | Company | Attend workshop | Attend conference |
Tom | Ruyle | Abcam | X | X |
Andy | Bhattacharjee | Affymetrix | | X |
Travis | Burleson | Affymetrix | X | X |
Phil | Kapranov | Affymetrix | X | X |
Katrin | Stapleton | Affymetrix | X | X |
Jennifer | Stover | Affymetrix | X | X |
Iman | Kishawi | Agilent | X | X |
Brian | Patterson | Agilent | | X |
Sharon | Gowan | BBN Technologies | | X |
Carlos | Baptista | Diagenode | X | X |
Eileen | Lewis | Genpathway | X | X |
Mary | Warren | Genpathway | X | X |
David | Sloan | NimbleGen | X | X |
Xinmin | Zhang | NimbleGen | X | X |
Comments (0)
You don't have permission to comment on this page.